Lake Calhoun
8:26 PM
6:54 AM
7:40 PM
Current conditions at 3/30 7:53 PM - MINNEAPOLIS - 9 km away.
Wind Forecast
Mar-30 Sunday 30-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 6 | |||||||||
Temp F | 30 | 28 | |||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 2.3 | 2.2 | |||||||||
Mar-31 Monday 31-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 6 | 7 | 7 | 6 | 5 | 2 | 1 | |||
Temp F | 25 | 25 | 23 | 27 | 32 | 34 | 32 | 19 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | 1.8 | 1.6 | 1.6 | |||
Apr-1 Tuesday 1-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 4 | 6 | 9 | 10 | 10 | 11 | 12 | |||
Temp F | 16 | 12 | 19 | 27 | 32 | 34 | 34 | 32 | |||
Precip (mm/3hr) | 0.4 | 2.0 | 6.9 | 6.3 | |||||||
Snow Depth (cm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 2.4 | |||
Apr-2 Wednesday 2-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 13 | 14 | 9 | 7 | 3 | 3 | |||
Temp F | 28 | 30 | 32 | 32 | 34 | 37 | 37 | 36 | |||
Precip (mm/3hr) | 2.9 | 2.9 | 21.0 | 45.4 | 3.7 | 0.3 | |||||
Snow Depth (cm) | 2.8 | 2.9 | 3.7 | 5.4 | 6.5 | 6.1 | 5.7 | 5.3 | |||
Apr-3 Thursday 3-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 12 | 10 | 6 | 5 | 5 | 1 | 2 | |||
Temp F | 34 | 30 | 28 | 28 | 32 | 36 | 34 | 25 | |||
Precip (mm/3hr) | 1.7 | 0.9 | |||||||||
Snow Depth (cm) | 5.2 | 5.2 | 5.3 | 5.3 | 5.1 | 4.8 | 4.5 | 4.5 | |||
Apr-4 Friday 4-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |||
Temp F | 19 | 16 | 16 | 25 | 36 | 39 | 36 | 30 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | 3.9 | 3.6 | 3.5 | |||
Apr-5 Saturday 5-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 4 | ||||||||
Temp F | 30 | 28 | 25 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 3.5 | 3.5 | 3.5 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
ST. PAUL | KSTP | 3/30 8:02 PM | 20.7 | 14 | Active | ||
SOUTH ST PAUL | KSGS | 3/30 7:55 PM | 23.4 | 15 | Active | ||
MINNEAPLS/BLAINE | KANE | 3/30 7:55 PM | 24.7 | 12 | Active | ||
MNPLS/AIRLAKE | KLVN | 3/30 7:55 PM | 34.4 | 10 | Active | ||
LAKE ELMO | K21D | 3/30 7:55 PM | 37.1 | 10 | Active | ||
MINNEAPOLIS | KMSP | 3/30 7:53 PM | 8.7 | 17 | Active | ||
MNPLS/CRYSTAL | KMIC | 3/30 7:53 PM | 14.6 | 11 | Active | ||
MNPLS/FLYING CLD | KFCM | 3/30 7:53 PM | 16.9 | 15 | Active | ||
FW0824 Minneapolis | F0824 | 1.4 | Active | ||||
FW6105 Minneapolis | F6105 | 2.4 | Active | ||||
DW8249 Minneapolis | D8249 | 4.3 | Active | ||||
Minneapolis-Near Road | A1184 | 5.4 | Active | ||||
FW1578 Minneapolis | F1578 | 5.5 | Active | ||||
MSP Airport | HPN07 | 7.9 | Active | ||||
EW0352 Edina | E0352 | 8.0 | Active | ||||
Hopkins | HPN20 | 8.1 | Active | ||||
EW3700 Minneapolis | E3700 | 8.1 | Active | ||||
DW6832 Edina | D6832 | 8.5 | Active | ||||
SOUTH ST PAUL | KD97 | 16.1 | Active | ||||
LAKEVILLE/MNPLS | KY12 | 34.4 | Active |